Rank | BoatName | Class | SailNo | Helm | R1 | R2 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|
1st | Hirondelle | Hilbre | 5 | Jemima Riley | 1.0 | 1.0 | 2.0 | 2.0 | |
2nd | Hioco | Hilbre | 4 | Tim Booth | 2.0 | 2.0 | 4.0 | 4.0 | |
3rd | Hie | Hilbre | 6 | John & Val Hoppins & Jonny Booth | 3.0 | 3.0 | 6.0 | 6.0 | |
4th | Highwayman | Hilbre | 7 | Chris Booth | 5.0 | 4.0 | 9.0 | 9.0 | |
5th | High Hat | Hilbre | 53 | David Pontin & David Moore | 4.0 | 5.0 | 9.0 | 9.0 | |
6th | Highland Piper | Hilbre | 47 | Peter Bradshaw & Ian Pakula | 6.0 | 6.0 | 12.0 | 12.0 | |
7th | Hiccup | Hilbre | 8 | Tony Dangerfield, & Ptnrs | 7.0 RET | 8.0 DNC | 15.0 | 15.0 |
RO - Adam Whittle
Rank | BoatName | Class | SailNo | Helm | Place | Points | |
---|---|---|---|---|---|---|---|
1 | Hirondelle | Hilbre | 5 | Jemima Riley | 1 | 1.0 | |
2 | Hioco | Hilbre | 4 | Tim Booth | 2 | 2.0 | |
3 | Hie | Hilbre | 6 | John & Val Hoppins & Jonny Booth | 3 | 3.0 | |
4 | High Hat | Hilbre | 53 | David Pontin & David Moore | 4 | 4.0 | |
5 | Highwayman | Hilbre | 7 | Chris Booth | 5 | 5.0 | |
6 | Highland Piper | Hilbre | 47 | Peter Bradshaw & Ian Pakula | 6 | 6.0 | |
7 | Hiccup | Hilbre | 8 | Tony Dangerfield, & Ptnrs | RET | 7.0 |
RO - Adam Whittle
Rank | BoatName | Class | SailNo | Helm | Place | Points | |
---|---|---|---|---|---|---|---|
1 | Hirondelle | Hilbre | 5 | Jemima Riley | 1 | 1.0 | |
2 | Hioco | Hilbre | 4 | Tim Booth | 2 | 2.0 | |
3 | Hie | Hilbre | 6 | John & Val Hoppins & Jonny Booth | 3 | 3.0 | |
4 | Highwayman | Hilbre | 7 | Chris Booth | 4 | 4.0 | |
5 | High Hat | Hilbre | 53 | David Pontin & David Moore | 5 | 5.0 | |
6 | Highland Piper | Hilbre | 47 | Peter Bradshaw & Ian Pakula | 6 | 6.0 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com